主要特点及用途 | structural features and purpose |
1、结构设计合理,刚性好,密封性能好. 2、在启闭过程中.阀瓣与阀座密封间几乎无磨擦,因而耐磨。 3、开启高度小即可达到流量。 4、可安装在管道的任意位置。 5、填料采用柔性石墨,启闭灵活.密封可靠。 6、大口径手动阀门配置撞击手轮. 7、广泛应用于石油、化工、火力发电等水、燕汽、油品管路上作接通和截断介质。改变阀瓣形状可用于系统介质的节流。 | 1.Reasonable stnrctural design, good rigidity and goodsealmg performance. 2. In the course of open and close, nearly no abrasion is between the valve flap and valve suit. So, it is wearable. 3. Small open height can reality the flux. 4. Can be installed in any position of pipeline. 5. The filling adopts soft graphite, which can reach flexible open and dose and reliable sealing. 6. Large diameter manual valve is equipped with bump hand wheel. 7. Be widely cscd in the pipeline of water, vapor and oil prodtcts of petroleum, chemical indistry, thermal power for connection and dam media. To change the valve flap shape can throttle for systematic media. |
性能规范及主要零件材料:The main technical data | |||||||||||
型号 type | 试验压力 testing preesure | 适用介质 suitable medium | 适用温度 suitable temperature | 零件材料 Material of main parts | 手轮 handwheel | ||||||
壳体shell seal | 液密封 water seal | 气密封 gas seal | 阀体阀盖 Body Bonnet | 闸板阀座 disc、Sealing | 阀杆 Stem | 阀杆螺母 stem nat | 填料 packing | ||||
J41H-16 | 1.5PN | 1.1PN | 0.6Mpa | 水蒸汽、油品、导热油等 water steam petrolcam Transmit heat the oil | ≤200℃ | HT200 | 2Cr13 | 1Cr13 | 铝青铜 aluminium-bronze | 柔性石墨 expanded graphite | Qt450-10 |
J4lH-25Q | ≤350℃ | Q450-10 | 2Cr13 | ||||||||
J41H-16C~160 J941H-16C~160 | ≤425℃ | WCB | 2Cr13 | ||||||||
J41W-16P~160P J41Y-16P~160P J941W-16P~160P J941Y-16P~160P | 硝酸类 nitric acid | ≤200℃ | CF8 | CF8 | 304 | PTFE | |||||
J41W-16R~160R J41Y-16R~160R J941W-16R~160R J941Y-16R~160R | 醋酸类 acetic acid | ≤200℃ | CF8M | CF8M | 316 | ||||||
J41Y-16I~160I J941Y-16I~160I | 水蒸汽、油品、导热油等 water steam petrolcam Transmit heat the oil | ≤550℃ | Cr5Mo | Cr5Mo | 25Cr2MoV | 柔性石墨 expanded graphite | WCB |
使用中易出现的问题 | |
1、由于关闭过载及温差影响而使阀门打不开. 2、由于介质所带固体颗粒夹于密封面,损坏密封面而泄漏。 | |
Easy happening problem during the use | |
1.The vale carrot be opened beats of ovedcad close and temperature difference. 2.The media with solid particle deposit at the bottom of coelom leads to uncompleted close of flashboard. |
主要外形尺寸及连接尺寸 Main size of Apperance | |||||||||||||||||
公称压力 Mpa | 图中符号 sign | 公称通径 DN/mm | |||||||||||||||
l5 | 20 | 25 | 32 | 4O | 50 | 65 | 80 | 100 | l25 | 150 | 200 | 250 | 300 | 350 | 400 |
1.6 | L | 130 | l50 | l60 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 48O | 600 | 650 | 750 | ||
H | 233 | 275 | 285 | 302 | 310 | 320 | 330 | 355 | 415 | 460 | 510 | 590 | 685 | 87O | |||
Do | l20 | 140 | 160 | 180 | 200 | 200 | 240 | 240 | 280 | 32O | 360 | 400 | 400 | 500 | |||
Ho | 645 | 690 | 715 | 770 | 780 | 810 | 967 | 1143 | l292 | ||||||||
电装 electric actuators | Z10 | Z10 | Z15 | Z2O | Z30 | Z45 | Z60 | ||||||||||
2.5 | L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 31O | 350 | 400 | 48O | 600 | 650 | 75O | ||
H | 233 | 275 | 285 | 302 | 355 | 362 | 375 | 436 | 48O | 558 | 611 | 72l | 750 | 870 | |||
Do | 120 | l4O | 160 | 180 | 200 | 240 | 28O | 320 | 360 | 400 | 400 | 400 | 500 | 600 | |||
Ho | 645 | 690 | 715 | 770 | 780 | 810 | 967 | 1143 | 1292 | ||||||||
电装 electric actuators | Z10 | Z10 | Z15 | Z20 | Z30 | Z45 | Z60 | Z90 | Z120 |
4.0 | L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | ||||
H | 233 | 275 | 285 | 302 | 355 | 362 | 375 | 436 | 48O | 558 | 611 | 72l | |||||
Do | 12O | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 360 | 400 | 400 | 500 | |||||
Ho | 645 | 690 | 715 | 770 | 780 | 875 | 1160 | ||||||||||
电装 electric actuators | Z10 | Z10 | Z2O | Z30 | Z45 | Z60 | Z90 | ||||||||||
6.4 | L | 170 | 190 | 210 | 230 | 260 | 300 | 34O | 38O | 430 | 500 | 550 | 650 | ||||
H | 148 | 15O | 175 | 200 | 231 | 262 | 45O | 485 | 537 | 590 | 646 | ||||||
Do | 120 | 160 | 180 | 200 | 24O | 280 | 320 | 360 | 400 | 450 | 450 | ||||||
Ho | 710 | 750 | 785 | 873 | 1031 | 1061 | 1231 | ||||||||||
电装 electric actuators | Z10 | Zl5 | Z30 | Z45 | Z60 | Z90 | Z120 |
10.0 | L | 170 | l90 | 21O | 230 | 260 | 300 | 34O | 380 | 430 | 500 | 550 | 650 | 775 | 900 | ||
H | 195 | 228 | 250 | 326 | 359 | 414 | 484 | 547 | 62l | 700 | 840 | 925 | 1015 | 1200 | |||
Do | 120 | 160 | 180 | 200 | 240 | 280 | 320 | 400 | 450 | 500 | 500 | 600 | 750 | 800 | |||
Ho | 710 | 750 | 785 | 837 | |||||||||||||
电装 electric actuators | Z15 | Z20 | Z30 | Z45 | |||||||||||||
16.0 | L | 170 | 190 | 210 | 230 | 260 | 300 | 34O | 380 | 430 | 500 | 55O | 650 | ||||
H | 148 | 156 | 175 | 200 | 231 | 262 | 470 | 500 | 557 | 613 | 67l | 765 | |||||
Do | 12O | l40 | 14O | 14O | 160 | 180 | 360 | 400 | 450 | 450 | 500 | 600 | |||||
Ho | |||||||||||||||||
电装 electric actuators |