口径 | 尺寸 (mm) | ||||||||||||||
DN | NPS | L | d | D | D1 | D2 | B | f | Z-φd0 | W | H | ||||
手动 manual | 蜗轮 gear actuator | 手动 manual | 蜗轮 gear actuator | ||||||||||||
RF | RJ | ||||||||||||||
Class150 PN20 | 15 | 1/2 | 108 | 119 | 14 | 89 | 60.5 | 35 | 11.5 | 1.6 | 4-15 | 14O | - | 85 | - |
20 | 3/4 | 117 | 130 | 19 | 98 | 70 | 43 | 11.5 | 1.6 | 4-15 | 140 | - | 90 | - | |
25 | 1 | 127 | 1450 | 25 | 108 | 79.5 | 51 | 11.5 | 1.6 | 4-15 | 150 | - | 99 | - | |
32 | 11/4 | l4O | 153 | 32 | 17 | 89 | 64 | 13 | 1.6 | 4-15 | 180 | - | l05 | - | |
40 | 11/2 | 165 | 178 | 38 | 127 | 89.5 | 73 | 14.5 | 1.6 | 4-15 | 200 | - | 126 | - | |
50 | 2 | 178 | 191 | 51 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 250 | - | 140 | - | |
65 | 21/2 | 190 | 203 | 64 | 178 | 139.5 | 105 | 17.5 | 1.6 | 4-19 | 300 | - | 165 | - | |
80 | 3 | 203 | 216 | 76 | 190 | 152.5 | 127 | 19.5 | 1.6 | 4-19 | 350 | - | 178 | - | |
100 | 4 | 229 | 242 | 102 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 500 | 305 | 230 | 380 | |
125 | 5 | 356 | 369 | 127 | 254 | 216 | 186 | 24 | 1.6 | 8-22 | 800 | 305 | 280 | 405 | |
15O | 6 | 394 | 407 | 152 | 279 | 241.5 | 216 | 25.5 | 1.6 | 8-22 | 800 | 350 | 310 | 460 | |
200 | 8 | 457 | 470 | 203 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 1000 | 350 | 350 | 550 | |
250 | 10 | 533 | 546 | 254 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | - | 400 | - | 706 | |
Class300 PN50 | 15 | 1/2 | l4O | 151 | 14 | 95 | 66.5 | 35 | 14.5 | 1.6 | 4-15 | 14O | - | 85 | - |
20 | 3/4 | 152 | 165 | 19 | 117 | 82.5 | 43 | 16 | 1.6 | 4-19 | 140 | - | 90 | - | |
25 | 1 | 165 | 178 | 25 | 124 | 89 | 51 | 17.5 | 1.6 | 4-19 | 150 | - | 99 | - | |
32 | 11/4 | 178 | 191 | 32 | 133 | 98.5 | 64 | 19.5 | 1.6 | 4-19 | 180 | - | 105 | - | |
4O | 11/2 | 190 | 203 | 38 | 156 | 114.5 | 73 | 21 | 1.6 | 4-22 | 200 | - | 126 | - | |
50 | 2 | 216 | 232 | 51 | 165 | 127 | 92 | 22.5 | 1.6 | 8-19 | 250 | - | 142 | - | |
65 | 21/2 | 241 | 257 | 64 | 190 | 149 | 105 | 25.5 | 1.6 | 8-22 | 300 | - | 165 | - | |
80 | 3 | 283 | 299 | 76 | 210 | 168.5 | 127 | 29 | 1.6 | 8-22 | 350 | - | 178 | 330 | |
100 | 4 | 305 | 321 | 102 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 500 | 350 | 230 | 380 | |
125 | 5 | 381 | 397 | 127 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 800 | 350 | 280 | 420 | |
150 | 6 | 403 | 419 | 152 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | 800 | 350 | 310 | 480 | |
200 | 8 | 502 | 518 | 203 | 381 | 330 | 270 | 41.5 | 1.6 | 12-25 | 1000 | 350 | 350 | 560 | |
注:1、RF表示突面法兰, RJ表示环连接面法兰。 2、本表法兰尺寸按ASTM B16.5标准。根据用户要求,法兰尺寸也可按GB/T9112-9124、1 HG20615-20626和SH134006设计制造。 |